transition-property:all | none | <property>[ ,<property> ]*
默认值:all
适用于:所有元素,包含伪对象:after和:before
继承性:无
属性名称 | 类型 |
---|---|
background-color | color |
background-image | only gradients |
background-position | percentage, length |
border-bottom-color | color |
border-bottom-width | length |
border-color | color |
border-left-color | color |
border-left-width | length |
border-right-color | color |
border-right-width | length |
border-spacing | length |
border-top-color | color |
border-top-width | length |
border-width | length |
bottom | length, percentage |
color | color |
crop | rectangle |
font-size | length, percentage |
font-weight | number |
grid-* | various |
height | length, percentage |
left | length, percentage |
letter-spacing | length |
line-height | number, length, percentage |
margin-bottom | length |
margin-left | length |
margin-right | length |
margin-top | length |
max-height | length, percentage |
max-width | length, percentage |
min-height | length, percentage |
min-width | length, percentage |
opacity | number |
outline-color | color |
outline-offset | integer |
outline-width | length |
padding-bottom | length |
padding-left | length |
padding-right | length |
padding-top | length |
right | length, percentage |
text-indent | length, percentage |
text-shadow | shadow |
top | length, percentage |
vertical-align | keywords, length, percentage |
visibility | visibility |
width | length, percentage |
word-spacing | length, percentage |
z-index | integer |
zoom | number |
IE | Firefox | Chrome | Safari | Opera | iOS Safari |
Opera Mini |
Android Browser |
Blackberry Browser |
Opera Mobile |
Chrome for Android |
Firefox for Android |
IE Mobile |
UC Browser for Android |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0-9.0 | 4.0-15.0 -moz- | 4.0-25.0 -webkit- | 4.0-6.0 -webkit- | 15.0 | 4.0-6.1 -webkit- | 5.0-7.0 | 2.1-4.3 -webkit- | 7.0-10.0 -webkit- | 15.0 | 38.0 | 32.0 | 10.0 | 9.9 -webkit- |
10.0 | 16.0 | 26.0 | 6.1 | 7.0 | 4.4 |